1.メイン パフォーマンス パラメータ
単位 | HHRB-75 | HLRB-65 | HLRB-75 | |
Al2O3(アルアル2O3) | % | より大きい または 等しい to 75 | より大きい または 等しい から 65 | より大きい または 等しい to 75 |
Fe2O3(鉄2O3) | % | より小さい より または 等しい に 1.5 | より小さい より または 等しい に 1.5 | より小さい より または 等しい に 1.5 |
孔隙率 | % | より小さい より または 等しい に 23 | より小さい より または 等しい に 22 | より小さい より または 等しい に 21 |
B.D | g/cm3 | より大きい または 等しい から 2.55 | より大きい より または 等しい から 2.6 | より大きい または 等しい to 2.65 |
圧縮 強度 | メガパ | より大きい または 等しい to 200 | より大きい または 等しい to 150 | より大きい または 等しい to 150 |
度 | 1790 | 1790 | 1790 | |
再加熱中 リニア 変化 レート | % | 0.1-0.4 | 0.1-0.4 | 0.1-0.4 |
耐火性 アンダー 負荷 | より大きい または 等しい から 1480 | より大きい または 等しい to 1500 | より大きい より または 等しい to 1520 | |
クリープ 速度 | % | 1450 度 *50h <1.0 | 1500 degree *50h <0.8 |
2.特徴 の 高 アルミナ 耐火物 ボール:
1) 高 機械 強度 および ロング サービス 寿命
2) Good high temperature resistance and chemical stability
3) Achieve fast reversing requirements
4) The product has strong oxidation resistance and slag resistance
3.アプリケーション の 高 アルミナ 耐火物 ボール: 適用可能 に 加熱 炉 および ホット ブラスト 炉 の 鉄 および 鋼 産業 および 尿素 産業
4.Good feedback of product use effect,the products have been exported to Mexico, Morocco and India。
5.We are a professional supplier, who can provide customers with free product technology, use and other issues。
6.

Do you want to find a professional supplier of High Alumina Refractory Ball products?
Do you want to find a stable and credible supplier?
それから please contact with us
Contact me:Email:wp@cnjingganrefractory.com/sdwenping@163.com
TEL: 86-0533-4188518 / FAX: 86-0533-4188518
ローズ:+86-13275332819(wechat/whatsapp 番号)
人気ラベル: 高 アルミナ 耐火物 ボール, China, manufacturers, suppliers, factory, use, property










